total thickness
(mm)
tolerance
on thickness on width
T<0.01 }0.005 }0.05
0.1-0.30 }0.01 }0.10
0.30-0.80 }0.015 }0.15
0.80-1.50 }0.02 }0.20
1.50-3.0 }0.05 }0.50
t @(mm) tolerance
<0.05 }0.010
0.05-0.10 }0.015
0.10-0.30 }0.020
0.30-0.50 }0.030
0.50-0.80 }0.050
0.80-1.50 }0.100
thickness & width
thickness of contact
T
(mm)
tolerance
W1 W2
<0.05 }0.10 }0.15
0.05-0.10 }0.10 }0.15
0.10-0.30 }0.10 }0.20
0.30-0.50 }0.15 }0.25
0.50-0.80 }0.15 }0.30
0.80-1.50 }0.20 }0.50
width of contact
dimensional tolerances of
inlay & overlay